Of all the communications services available today, wireless services are having the most dramatic impact on our personal and professional lives, enhancing personal productivity, mobility, and security.
The wireless industry worldwide is experiencing rapid innovation, increased competition, and diversity in service offerings—all of which have resulted in lower prices for consumers and businesses.
Wireless technologies and services have become so popular worldwide and sufficiently sophisticated and complex as to merit dozens of articles on the topic that are published every year. This encyclopedia is a quick reference that clearly shows the essential concepts of wireless, including services, applications, protocols, network methods, development tools, administration and management, standards, and regulation.
Also Read:
- A to Z – Network Security Related Abbreviations and Terms
- 100+ Computer and Network Security Abbreviations
- Top 10 Internet Security Threats
- A to Z – Web Vulnerabilities Index – OWASP Standard
- A to Z – Cyber Security Tools Collection
- A to Z Infosec Awareness Titles and Mottos
The information contained in this article, especially as it relates to specific vendors and products, is believed to be accurate at the time it was written and is, of course, subject to change with continued advancements in technology and shifts in market forces.
S.No. | Name | Full Name |
---|---|---|
1 | AAL | ATM Adaptation Layer |
2 | AAS | Automated Auction System |
3 | ABATS | Automated Bit Access Test System |
4 | ABM | Accunet Bandwidth Manager (AT&T) |
5 | ABR | Available Bit Rate |
6 | AC | Access Control |
7 | AC | Address Copied |
8 | ac | Alternating Current |
9 | AC | Authentication Center |
10 | ACD | Automatic Call Distributor |
11 | ACELP | Algebraic Code Excited Linear Predictive |
12 | ACP | Access Control Point |
13 | ACL | Access Control List |
14 | ACL | Asynchronous Connectionless Link |
15 | ACS | Asynchronous Communications Server |
16 | ACTS | Advanced Communication Technology Satellite (NASA) |
17 | ADA | Americans with Disabilities Act |
18 | ADCR | Alternate Destination Call Routing (AT&T) |
19 | ADM | Add-Drop Multiplexer |
20 | ADN | Advanced Digital Network (Pacific Bell) |
21 | ADPCM | Adaptive Differential Pulse Code Modulation |
22 | ADSL | Asymmetric Digital Subscriber Line |
23 | AES | Advanced Encryption Algorithm |
24 | AFP | Apple File Protocol |
25 | AGC | Automatic Gain Control |
26 | Aglet | Agent Applet (IBM Corp.) |
27 | AGRAS | Air-Ground Radiotelephone Automated Service |
28 | AIOD | Automatic Identification of Outward Dialed Calls |
29 | AIN | Advanced Intelligent Network |
30 | ALI | Automatic Location Identification or Information |
31 | ALM | Antilocking Mechanism |
32 | AM | Amplitude Modulation |
33 | AMPS | Advanced Mobile Phone Service |
34 | AMTS | Automated Marine Telecommunications System |
35 | ANI | Automatic Number Identification |
36 | ANR | Automatic Network Routing (IBM Corp.) |
37 | ANSI | American National Standards Institute |
38 | ANT | ADSL Network Terminator |
39 | AOL | America Online |
40 | AP | Access Point |
41 | APC | Access Protection Capability (AT&T) |
42 | API | Application Programming Interface |
43 | APPC | Advanced Program-to-Program Communications (IBM Corp.) |
44 | APPN | Advanced Peer-to-Peer Network (IBM Corp.) |
45 | APS | Automatic Protection Switching |
46 | ARCnet | Attached Resource Computer Network (Datapoint Corp.) |
47 | ARB | Adaptive Rate Based (IBM Corp.) |
48 | ARIB | Association of Radio Industries and Businesses (Japan) |
49 | ARP | Address Resolution Protocol |
50 | ARPA | Advanced Research Projects Agency |
51 | ARQ | Automatic Repeat Request |
52 | ARS | Action Request System (Remedy Systems, Inc.) |
53 | AS | Autonomous System |
54 | ASCII | American Standard Code for Information Interchange |
55 | ASIC | Application-Specific Integrated Circuit |
56 | ASN.1 | Abstract Syntax Notation 1 |
57 | ASTN | Alternate Signaling Transport Network (AT&T) |
58 | AT&T | American Telephone & Telegraph |
59 | ATDMA | Asynchronous Time Division Multiplexing Access |
60 | ATIS | Alliance for Telecommunications Industry Solutions (formerly, ECSA) |
61 | ATM | Asynchronous Transfer Mode |
62 | ATM | Automated Teller Machine |
63 | ATSC | Advanced Television Systems Committee |
64 | ATT | Auction Tracking Tool |
65 | AUI | Attachment Unit Interface |
66 | AVM | Administrative View Module |
67 | AWG | American Wire Gauge |
68 | AWT | Abstract Window Toolkit |
69 | B8ZS | Binary Eight Zero Substitution |
70 | BACP | Bandwidth Allocation Control Protocol |
71 | BBS | Bulletin Board System |
72 | BCCH | Broadcast Control Channel |
73 | BDCS | Broadband Digital Cross-Connect System |
74 | BECN | Backward Explicit Congestion Notification |
75 | Bellcore | Bell Communications Research, Inc. |
76 | BER | Bit Error Rate |
77 | BERT | Bit Error Rate Tester |
78 | BETRS | Basic Exchange Telephone Radio Service |
79 | BFT | Binary File Transfer |
80 | BGP | Border Gateway Protocol |
81 | BHCA | Busy Hour Call Attempt |
82 | BHCR | Busy Hour Call Rate |
83 | BIB | Backward Indicator Bit |
84 | BIOS | Basic Input-Output System |
85 | BMC | Block Multiplexer Channel (IBM Corp.) |
86 | BMS-E | Bandwidth Management Service–Extended (AT&T) |
87 | BOC | Bell Operating Company |
88 | BONDING | Bandwidth on Demand Interoperability Group |
89 | BootP | Boot Protocol |
90 | BPDU | Bridge Protocol Data Unit |
91 | BPS | Bits per Second |
92 | BPV | Bipolar Violation |
93 | BREW | Binary Runtime Environment for Wireless (Qualcomm) |
94 | BRI | Basic Rate Interface (ISDN) |
95 | BSA | Basis Serving Arrangement |
96 | BSC | Base Station Controller |
97 | BSC | Binary Synchronous Communications |
98 | BSE | Basic Service Element |
99 | BSN | Backward Sequence Number |
100 | BSSC | Base Station System Controller |
101 | BST | Base Station Transceiver |
102 | BT | Both-Way Trunk |
103 | BTA | Business Trading Area |
104 | BTS | Base Transceiver Station |
105 | CA | Communications Assistant |
106 | CAD | Computer-Aided Design |
107 | CAI | Common Air Interface |
108 | CAM | Computer-Aided Manufacturing |
109 | CAN | Campus Area Network |
110 | CAP | Carrierless Amplitude/Phase (Modulation) |
111 | CAP | Competitive Access Provider |
112 | CARS | Cable Antenna Relay Services |
113 | CAS | Customer Activation System |
114 | CASE | Computer-Aided Software Engineering |
115 | CAT | Computed Axial Tomography |
116 | CATV | Cable Television |
117 | CB | Cell Broadcast |
118 | CB | Citizens’ Band |
119 | CBR | Constant Bit Rate |
120 | CBSC | Centralized Base Site Controller |
121 | CCC | Clear Channel Capability |
122 | CCCH | Common Control Channel |
123 | CCF | Call Control Function |
124 | CCITT | Consultative Committee for International Telegraphy and Telephony |
125 | CCR | Customer-Controlled Reconfiguration |
126 | CCS | Common Channel Signaling |
127 | CCSNC | Common Channel Signaling Network Controller |
128 | CCSS 6 | Common Channel Signaling System 6 |
129 | CD | Compact Disc |
130 | CD-R | Compact Disc–Recordable |
131 | CD-ROM | Compact Disc–Read Only Memory |
132 | CDCS | Continuous Dynamic Channel Selection |
133 | CDDI | Copper Distributed Data Interface |
134 | CDG | CDMA Development Group |
135 | CDMA | Code Division Multiple Access |
136 | CDMP | Cellular Digital Messaging Protocol |
137 | CDO | Community Dial Office |
138 | CDPD | Cellular Digital Packet Data |
139 | CDR | Call Detail Record or Recording |
140 | CEA | Component Economic Area |
141 | CEI | Comparably Efficient Interconnection |
142 | Centrex | Central Office Exchange |
143 | CEP | Circular Error Probable |
144 | CEPT | Conference of European Posts and Telegraphs |
145 | CGI | Common Gateway Interface |
146 | CGSA | Cellular Geographic Services Area |
147 | CHAP | Challenge Handshake Authentication Protocol |
148 | CIF | Common Intermediate Format |
149 | CIM | Common Information Model |
150 | CIMD | Computer Interface to Message Distribution (Nokia Telecommunications) |
151 | CIR | Committed Information Rate |
152 | CLAN | Cordless Local Area Network |
153 | CLASS | Custom Local Area Signaling Services |
154 | CLEC | Competitive Local Exchange Carrier |
155 | CLI | Calling Line Identification |
156 | CLNP | Connectionless Network Protocol |
157 | CLP | Cell Loss Priority |
158 | CM-ES | Circuit-Switched Mobile-End System |
159 | CMD-IS | Circuit-Switched Mobile Data Intermediate System |
160 | CMI | Cable Microcell Integrator |
161 | CMIP | Common Management Information Protocol |
162 | CMIS | Common Management Information Services |
163 | CMRS | Commercial Mobile Radio Service |
164 | CNCS | Clearlink Network Control System (AT&T Tridom) |
165 | CNIR | Calling Number Identification Presentation |
166 | CNR | Customer Network Reconfiguration |
167 | CNS | Complementary Network Service |
168 | CO | Central Office |
169 | COM | Component Object Model (Microsoft Corp.) |
170 | COMSAT | Communications Satellite Corp. |
171 | CON | Concentrator |
172 | CORBA | Common Object Request Broker Architecture |
173 | CoS | Class of Service |
174 | COT | Central Office Terminal |
175 | CP | Coordination Processor |
176 | CPE | Customer Premises Equipment |
177 | CPODA | Contention, Priority-Oriented Demand Allocation |
178 | CPS | Cycles per Second (Hertz) |
179 | CPU | Central Processing Unit |
180 | CR | Carriage Return |
181 | CRC | Cyclic Redundancy Check |
182 | CRM | Cisco Resource Manager (Cisco Systems) |
183 | CRM | Customer Relationship Management |
184 | CS | Cell Station |
185 | CS-CDPD | Circuit-Switched Cellular Digital Packet Data |
186 | CSA | Carrier Serving Area |
187 | CSACELP | Conjugate Structure Algebraic Code Excited Linear Prediction |
188 | CSC | Circuit-Switched Cellular |
189 | CSCCP | Circuit-Switched CDPD Control Protocol |
190 | CSD | Circuit-Switched Data |
191 | CSM | Communications Services Management |
192 | CSMA/CA | Carrier Sense Multiple Access with Collision Avoidance |
193 | CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
194 | CSR | Customer Service Representative |
195 | CSU | Channel Service Unit |
196 | CT | Cordless Telecommunications |
197 | CTI | Computer-Telephony Integration |
198 | CUG | Closed User Groups |
199 | CVSD | Continuously Variable Slope Delta (Modulation) |
200 | D-AMPS | Digital Advanced Mobile Phone Service |
201 | DA | Destination Address |
202 | DAC | Digital-to-Analog Converter |
203 | DACS | Digital Access and Cross-Connect System (AT&T) |
204 | DAP | Demand Access Protocol |
205 | DAS | Dual Attached Station |
206 | DASD | Direct Access Storage Device (IBM Corp.) |
207 | DAT | Digital Audio Tape |
208 | dB | Decibel |
209 | DBMS | Database Management System |
210 | DBS | Direct Broadcast Satellite |
211 | DBU | Dial Backup Unit |
212 | dc | Direct Current |
213 | DCC | Digital Control Channel |
214 | DCCH | Digital Control Channel |
215 | DCE | Data Communications Equipment |
216 | DCE | Distributed Computing Environment |
217 | DCF | Data Communication Function |
218 | DCS | Digital Cross-Connect System |
219 | DDF | Digital Data Fast (Motorola) |
220 | DDS | Digital Data Services |
221 | DDS/SC | Digital Data Service with Secondary Channel |
222 | D/E | Debt-Equity (Ratio) |
223 | DECT | Digital Enhanced (formerly, European) Cordless Telecommunication |
224 | DES | Data Encryption Standard |
225 | DFSMS | Data Facility Storage Management Subsystem (IBM Corp.) |
226 | DHCP | Dynamic Host Configuration Protocol |
227 | DID | Direct Inward Dialing |
228 | DIF | Digital Interface Frame |
229 | DISCO | Domestic and International Satellite Consolidation Orders (FCC) |
230 | DLCS | Digital Loop Carrier System |
231 | DLL | Data Link Layer |
232 | DLL | Dynamic Link Library (Microsoft Corp.) |
233 | DLSw | Data Link Switching (IBM Corp.) |
234 | DLU | Digital Line Unit |
235 | DM | Distributed Management |
236 | DME | Distributed Management Environment |
237 | DMI | Desktop Management Interface |
238 | DMT | Discrete Multitone |
239 | DMTF | Desktop Management Task Force |
240 | DNS | Domain Name Service |
241 | DoD | Department of Defense (U.S.) |
242 | DOD | Direct Outward Dialing |
243 | DOS | Disk Operating System |
244 | DOT | Department of Transportation (U.S.) |
245 | DOV | Data over Voice |
246 | DQDB | Distributed Queue Dual Bus |
247 | DQPSK | Differential Quadrature Phase-Shift Keying |
248 | DRAM | Dynamic Random Access Memory |
249 | DS0 | Digital Signal–Level 0 (64 kbps) |
250 | DS1 | Digital Signal–Level 1 (1.544 Mbps) |
251 | DS1C | Digital Signal–Level 1C (3.152 Mbps) |
252 | DS2 | Digital Signal–Level 2 (6.312 Mbps) |
253 | DS3 | Digital Signal–Level 3 (44.736 Mbps) |
254 | DS4 | Digital Signal–Level 4 (274.176 Mbps) |
255 | DSI | Digital Speech Interpolation |
256 | DSL | Digital Subscriber Line |
257 | DSMA | Digital Sense Multiple Access |
258 | DSN | Defense Switched Network |
259 | DSP | Digital Signal Processor |
260 | DSS | Decision Support System |
261 | DSSS | Direct Sequence Spread Spectrum |
262 | DSU | Data Service Unit |
263 | DSX1 | Digital Systems Cross-Connect 1 |
264 | DTE | Data Terminal Equipment |
265 | DTMF | Dual Tone Multifrequency |
266 | DTR | Dedicated Token Ring |
267 | DTU | Data Transfer Unit |
268 | DTV | Digital Television |
269 | DTX | Discontinuous Transmission |
270 | DWMT | Discrete Wavelet Multitone |
271 | DXI | Data Exchange Interface |
272 | E-AMPS | Enhanced Advanced Mobile Phone Service |
273 | Electronic Mail | |
274 | E-TDMA | Expanded Time Division Multiple Access |
275 | ECC | Enterprise Command Center (Bay Networks) |
276 | ECG | Electrocardiogram |
277 | ECSA | Exchange Carriers Stndards Association |
278 | ED | Ending Delimiter |
279 | EDGE | Enhanced Data Rates for Global Evolution |
280 | EDI | Electronic Data Interchange |
281 | EDRO | Enhanced Diversity Routing Option (AT&T) |
282 | EEPROM | Electronically Erasable Programmable Read-Only Memory |
283 | EEROM | Electronically Erasable Read-Only Memory |
284 | EFRC | Enhanced Full Rate Codec |
285 | EFT | Electronic Funds Transfer |
286 | EGP | External Gateway Protocol |
287 | EHF | Extremely High Frequency (More than 30 GHz) |
288 | EIA | Electronic Industries Association |
289 | EIR | Equipment Identity Register |
290 | EISA | Extended Industry Standard Architecture |
291 | EMA | Electronic Messaging Association |
292 | EMBARC | Electronic Mail Broadcast to a Roaming Computer |
293 | EMI | Electromechanical Inteference |
294 | EMS | Element Management System |
295 | EOC | Embedded Overhead Channel |
296 | EOT | End of Transmission |
297 | EP | Extension Point |
298 | EPFD | Equivalent Power Flux Density |
299 | ERMES | Enhanced Radio Messaging System |
300 | ERP | Effective Radiated Power |
301 | ERP | Enterprise Resource Planning |
302 | ESCON | Enterprise System Connection (IBM Corp.) |
303 | ESD | Electronic Software Distribution |
304 | ESF | Extended Super Frame |
305 | ESMR | Enhanced Specialized Mobile Radio |
306 | ESMS | Enhanced Short Message Service |
307 | ESMTP | Extended Simple Mail Transfer Protocol |
308 | ESN | Electronic Serial Number |
309 | ESQ | End System Query |
310 | ETC | Enhanced Cellular Throughput |
311 | ETSI | European Telecommunication Standards Institute |
312 | EVRC | Enhanced Variable Rate Coder |
313 | 4GL | Fourth-Generation Language |
314 | FA | Foreign Agent |
315 | FACCH | Fast Associated Control Channel |
316 | FASB | Financial Accounting Standards Board |
317 | FASC | Fraud Analysis and Surveillance Center (AT&T) |
318 | FAT | File Allocation Table |
319 | FC | Frame Control |
320 | FC | Fibre Channel |
321 | FCC | Federal Communications Commission (U.S.) |
322 | FCS | Frame Check Sequence |
323 | FDDI | Fiber Distributed Data Interface |
324 | FDIC | Federal Deposit Insurance Corporation |
325 | FDL | Facilities Data Link |
326 | FECN | Forward Explicit Congestion Notification |
327 | FEP | Front-End Processor |
328 | FHSS | Frequency Hopping Spread Spectrum |
329 | FIB | Forward Indicator Bit |
330 | FIB | Forwarding Information Base |
331 | FIR | Fast Infrared |
332 | FITL | Fiber in the Loop |
333 | FM | Frequency Modulation |
334 | FOCC | Forward Control Channel |
335 | FOD | Fax on Demand |
336 | FPF | Fraud Protection Feature |
337 | FPGA | Field Programmable Gate Array |
338 | FRAD | Frame Relay Access Device |
339 | FRS | Family Radio Service |
340 | FS | Frame Status |
341 | FSN | Forward Sequence Number |
342 | FSTN | Film Super-Twisted Nematic |
343 | FTAM | File Transfer, Access, and Management |
344 | FT1 | Fractional T1 |
345 | FTP | File Transfer Protocol |
346 | FTS | Federal Telecommunications System |
347 | FTTB | Fiber to the Building |
348 | FTTC | Fiber to the Curb |
349 | FTTH | Fiber to the Home |
350 | FWA | Fixed Wireless Access |
351 | FWT | Fixed Wireless Terminal |
352 | FX | Foreign Exchange (Line) |
353 | GAO | General Accounting Office (U.S.) |
354 | GATT | General Agreement on Tariffs and Trade |
355 | GCS | Ground Control Station |
356 | GDS | Generic Digital Services |
357 | GEO | Geostationary Earth Orbit |
358 | GFC | Generic Flow Control |
359 | GGSN | Gateway GPRS Support Node |
360 | GHz | Gigahertz (Billions of Cycles per Second) |
361 | GIS | Geographic Information Systems |
362 | GMDSS | Global Maritime Distress and Safety System |
363 | GMRS | General Mobile Radio Service |
364 | GMSK | Gaussian Minimum Shift Keying |
365 | GPI | General Purpose Interface |
366 | GPRS | General Packet Radio Services |
367 | GPS | Global Positioning System |
368 | GSA | General Services Administration |
369 | GSM | Global System for Mobile Telecommunications |
370 | GUI | Graphical User Interface |
371 | H0 | High-Capacity ISDN Channel Operating at 384 kbps |
372 | H11 | High-Capacity ISDN Channel Operating at 1.536 Mbps |
373 | HA | Home Agent |
374 | HDLC | High-Level Data Link Control |
375 | HDML | Handheld Device Markup Language |
376 | HDSL | High-Bit-Rate Digital Subscriber Line |
377 | HDTV | High Definition Television |
378 | HEC | Header Error Check |
379 | HF | High Frequency (1.8–30 MHz) |
380 | HFC | Hybrid Fiber/Coax |
381 | HIC | Head-End Interface Converter |
382 | HLR | Home Location Register |
383 | HMMP | HyperMedia Management Protocol |
384 | HMMS | HyperMedia Management Schema |
385 | HMOM | HyperMedia Object Manager |
386 | HSCSD | High-Speed Circuit-Switched Data |
387 | HTML | HyperText Markup Language |
388 | HTTP | HyperText Transfer Protocol |
389 | HVAC | Heating, Ventilation, and Air Conditioning |
390 | Hz | Hertz (Cycles per Second) |
391 | I/O | Input-Output |
392 | IAB | Internet Architecture Board |
393 | IANA | Internet Assigned Numbers Authority |
394 | IAPP | Inter Access Point Protocol |
395 | IC | Integrated Circuit |
396 | IC | Integrity Check |
397 | ICI | Interexchange Carrier Interface |
398 | ICMP | Internet Control Message Protocol |
399 | ICP | Integrated Communications Provider |
400 | ICR | Intelligent Call Routing |
401 | ICS | Intelligent Calling System |
402 | ID | Identification |
403 | IDDD | International Direct Dialing Designator |
404 | iDEN | Integrated Digital Enhanced Network |
405 | IDPR | Inter-Domain Policy Routing |
406 | IEC | International Electrotechnical Commission |
407 | IEEE | Institute of Electrical and Electronic Engineers |
408 | IESG | Internet Engineering Steering Group |
409 | IETF | Internet Engineering Task Force |
410 | IF | Intermediate Frequency |
411 | IGP | Interior Gateway Protocol |
412 | IIG | Intercast Industry Group |
413 | IIOP | Internet Inter-ORB Protocol |
414 | ILEC | Incumbent Local Exchange Carrier |
415 | IM | Instant Messaging |
416 | IMAP | Internet Mail Access Protocol |
417 | IMEI | International Mobile Equipment Identity |
418 | IMO | International Maritime Organization |
419 | IMS/VS | Information Management System/Virtual Storage (IBM Corp.) |
420 | IMSI | International Mobile Subscriber Identity |
421 | IMTS | Improved Mobile Telephone Service |
422 | IN | Intelligent Network |
423 | INMARSAT | International Maritime Satellite Organization |
424 | INMS | Integrated Network Management System |
425 | ITV | Interactive Television |
426 | IOC | Interoffice Channel |
427 | IP | Internet Protocol |
428 | IPv4 | Internet Protocol Version 4 (Current) |
429 | IPv6 | Internet Protocol Version 6 (Future) |
430 | IPH | Integrated Packet Handler |
431 | IPI | Intelligent Peripheral Interface |
432 | IPN | Intelligent Peripheral Node |
433 | IPsec | Internet Protocol Secure |
434 | IPX | Internet Packet Exchange |
435 | IR | Infrared |
436 | IRAC | Interdepartment Radio Advisory Committee |
437 | IRC | Internet Relay Chat |
438 | IrDA | Infrared Data Association |
439 | IrDA-SIR | Infrared Data Association Serial Infrared (Standard) |
440 | IrFM | Infrared Financial Messaging |
441 | IrLAN | Infrared Local Area Network |
442 | IrLAP | Infrared Link Access Protocol |
443 | IrLMP | Infrared Link Management Protocol |
444 | IrPL | Infrared Physical Layer |
445 | IrTTP | Infrared Tiny Transport Protocol |
446 | IRQ | Interrupt Request |
447 | IrTTP | Infrared Transport Protocol |
448 | IS | Information System |
449 | IS | Industry Standard |
450 | IS-IS | Intraautonomous System to Intraautonomous System |
451 | ISA | Industry Standard Architecture |
452 | ISDL | ISDN Subscriber Digital Line |
453 | ISDN | Integrated Services Digital Network |
454 | ISM | Industrial, Scientific, and Medical (Frequency Bands) |
455 | ISO | International Organization for Standardization |
456 | ISOC | Internet Society |
457 | ISP | Internet Service Provider |
458 | ISSI | Inter-Switching Systems Interface |
459 | IT | Information Technology |
460 | ITFS | Instructional Television Fixed Service |
461 | ITR | Intelligent Text Retrieval |
462 | ITS | Internet Telephony Server (Lucent Technologies) |
463 | ITU-TSS | International Telecommunications Union–Telecommunications Standardization Sector (formerly CCITT) |
464 | IV | Initialization Vector |
465 | IVDS | Interactive Video and Data Service |
466 | IVR | Interactive Voice Response |
467 | IXC | Interexchange Carrier |
468 | J2ME | Java 2 Micro Edition |
469 | JDBC | Java Database Connectivity |
470 | JDC | Japanese Digital Cellular |
471 | JDK | Java Development Kit |
472 | JEPI | Joint Electronic Payments Initiative |
473 | JIT | Just in Time |
474 | JMAPI | Java Management Application Programming Interface |
475 | JPEG | Joint Photographic Experts Group |
476 | JTC | Joint Technical Committee |
477 | JVM | Java Virtual Machine |
478 | kB | Kilobyte |
479 | KSU | Key Service Unit |
480 | KTS | Key Telephone System |
481 | kHz | Kilohertz (Thousands of Cycles per Second) |
482 | L2F | Layer 2 Forwarding |
483 | L2TP | Layer 2 Tunneling Protocol |
484 | LAN | Local Area Network |
485 | LAPB | Link Access Procedure–Balanced |
486 | LAPD | Link Access Procedure on the D-Channel |
487 | LAT | Local Area Transport (Digital Equipment Corp.) |
488 | LATA | Local Access and Transport Area |
489 | LBO | Line Build Out |
490 | LCD | Liquid-Crystal Display |
491 | LCN | Local Channel Number |
492 | LCP | Link Control Protocol |
493 | LD | Laser Diode |
494 | LDAP | Lightweight Directory Access Protocol |
495 | LDCELP | Low Delay Code Excited Linear Prediction |
496 | LEC | Local Exchange Carrier |
497 | LED | Light-Emitting Diode |
498 | LEO | Low Earth Orbit |
499 | LF | Line Feed |
500 | LF | Low Frequency (30–300 kHz) |
501 | LI | Length Indicator |
502 | Li-Ion | Lithium Ion |
503 | LLC | Logical Link Control |
504 | LMDS | Local Multipoint Distribution System |
505 | LMS | Location and Monitoring Service |
506 | LNP | Local Number Portability |
507 | LPFM | Low-Power Frequency-Modulated |
508 | LPRS | Low-Power Radio Service |
509 | LSI | Large-Scale Integration |
510 | LSM | Limited-Size Messaging |
511 | LTG | Line Trunk Group |
512 | LU | Logical Unit (IBM Corp.) |
513 | M-ES | Mobile End System |
514 | MAC | Media Access Control |
515 | MAC | Moves, Adds, Changes |
516 | MAE | Major Economic Area |
517 | MAN | Metropolitan Area Network |
518 | MAPI | Messaging Applications Programming Interface (Microsft Corp.) |
519 | MAU | Multistation Access Unit |
520 | MB | Megabyte |
521 | MD | Mediation Device |
522 | MD-IS | Mobile Data–Intermediate System |
523 | MDBS | Mobile Database System |
524 | MDI | Mobile Data Initiative |
525 | MDLP | Mobile Data-Link Layer Protocol |
526 | MDS | Multipoint Distribution Service |
527 | MEO | Middle Earth Orbit |
528 | MES | Master Earth Station |
529 | MF | Mediation Function |
530 | MH | Mobile Host |
531 | MHz | Megahertz (Millions of Cycles per Second) |
532 | MIB | Management Information Base |
533 | MIN | Mobile Identification Number |
534 | MIPS | Millions of Instructions per Second |
535 | MIS | Management Information Services |
536 | MM | Mobility Manager |
537 | MMDS | Multichannel, Multipoint Distribution Service |
538 | MMS | Maritime Mobile Service |
539 | MMS | Multimedia Messaging Service |
540 | MNLP | Mobile Network Location Protocol |
541 | MNRP | Mobile Network Registration Protocol |
542 | MO | Mobile Originating |
543 | Modem | Modulation/demodulation |
544 | MPEG | Moving Pictures Experts Group |
545 | MPLS | Multiprotocol Label Switching |
546 | MPMLQ | Multipulse Maximum Likelihood Quantization |
547 | MR | Message Register |
548 | ms | Millisecond (Thousandths of a Second) |
549 | MS | Mobile Station |
550 | MSC | Mobile Switching Center |
551 | MSG | Message |
552 | MSRN | Mobile Station Roaming Number |
553 | MSS | Mobile Satellite Service |
554 | MT | Mobile Terminating |
555 | MTBF | Mean Time Between Failure |
556 | MTSO | Mobile Telephone Switching Office |
557 | MTSO | Mobile Transport Serving Office |
558 | MVC | Multicast Virtual Circuit |
559 | MVDS | Microwave Video Distribution System |
560 | MVDDS | Multichannel Video Distribution and Data Service |
561 | MVPD | Multichannel Video Program Distribution |
562 | mW | Milliwatt |
563 | MXU | Mobile Exchange Unit |
564 | N-AMPS | Narrowband Advanced Mobile Phone Service |
565 | N-PCS | Narrowband Personal Communications Service |
566 | NAM | Numeric Assignment Module |
567 | NAP | Network Access Point |
568 | NASA | National Aeronautics and Space Administration (U.S.) |
569 | NAT | Network Address Translation |
570 | NAVSTAR | Navigation System with Timing and Ranging |
571 | NCC | National Coordination Committee |
572 | NE | Network Element |
573 | NEI | Network Equipment Identifier |
574 | NetBIOS | Network Basic Input-Output System |
575 | NFS | Network File System (or Server) |
576 | NIC | Network Interface Card |
577 | NiCd | Nickel Cadmium |
578 | NIF | Network Interconnect Facility (Metricom, Inc.) |
579 | NiMH | Nickel-Metal Hydride |
580 | NIST | National Institute of Standards and Technology |
581 | NIU | Network Interface Unit |
582 | nm | Nanometer |
583 | NM | Network Manager |
584 | NMS | Network Management System |
585 | NMT | Nordic Mobile Telephone (Ericsson) |
586 | NOC | Network Operations Center |
587 | NOS | Network Operating System |
588 | NPCS | Narrowband Personal Communication Services |
589 | NSA | National Security Agency (U.S.) |
590 | NSF | National Science Foundation (U.S.) |
591 | NTIA | National Telecommunications and Information Administration (U.S.) |
592 | NTSC | National Television Standards Committee |
593 | OAM | Operations, Administration, Management |
594 | OAM&P | Operations, Administration, Maintenance, and Provisioning |
595 | OBEX | Object Exchange |
596 | OC | Optical Carrier |
597 | OEM | Original Equipment Manufacturer |
598 | OET | Office of Engineering and Technology (FCC) |
599 | OFDM | Orthogonal Frequency Division Multiplexing |
600 | OMC | Operations and Maintenance Center |
601 | OS | Operating System |
602 | OSI | Open Systems Interconnection |
603 | OSPF | Open Shortest Path First |
604 | PACS | Personal Access Communications System |
605 | pACT | Personal Air Communications Technology |
606 | PAP | Password Authentication Protocol |
607 | PAT | Port Address Translation |
608 | PBX | Private Branch Exchange |
609 | PC | Personal Computer |
610 | PCB | Printed Circuit Board |
611 | PCH | Paging Channel |
612 | PCM | Pulse Code Modulation |
613 | PCMCIA | Personal Computer Memory Card International Association |
614 | PCN | Personal Communications Networks |
615 | PCS | Personal Communications Services |
616 | PCT | Private Communication Technology |
617 | PDA | Personal Digital Assistant |
618 | PDBS | pACT Database Station |
619 | PDIS | pACT Data Intermediate System |
620 | PDN | Packet Data Network |
621 | PDSN | Packet Data Serving Node |
622 | PDU | Payload Data Unit |
623 | PGP | Pretty Good Privacy |
624 | PHS | Personal Handyphone System |
625 | PHY | Physical Layer |
626 | PIAF | PHS Internet Access Forum (Japan) |
627 | PIM | Personal Information Manager |
628 | PIN | Personal Identification Number |
629 | PLMRS | Private Land Mobile Radio Services |
630 | POCSAG | Post Office Code Standardization Advisory Group |
631 | POP | Point of Presence |
632 | POTS | Plain Old Telephone Service |
633 | PPP | Point-to-Point Protocol |
634 | PPS | Packets per Second |
635 | PRI | Primary Rate Interface (ISDN) |
636 | PSAP | Public Safety Answering Point |
637 | PSN | Packet Switched Network |
638 | PSTN | Public Switched Telephone Network |
639 | PT | Payload Type |
640 | PTT | Post Telephone & Telegraph |
641 | PUC | Public Utility Commission |
642 | PVC | Permanent Virtual Circuit |
643 | PWT | Personal Wireless Telecommunications |
644 | QA | Quality Assurance |
645 | QoS | Quality of Service |
646 | QPSK | Quadrature Phase Shift Keying |
647 | RACH | Random Access Channel |
648 | RAD | Remote Antenna Driver |
649 | RADIUS | Remote Authentication Dial-In User Service |
650 | RAM | Random Access Memory |
651 | RASP | Remote Antenna Signal Processor |
652 | RDSS | Radio Determination Satellite Service |
653 | REAG | Regional Economic Area Grouping |
654 | RECC | Reverse Control Channel |
655 | RF | Radiofrequency |
656 | RF | Routing Field |
657 | RFI | Radio frequency Interference |
658 | RIP | Routing Information Protocol |
659 | RMON | Remote Monitoring |
660 | ROI | Return on Investment |
661 | RRM | Radio Resource Management |
