The shorter form of the word or a sentence is known as abbreviation. Abbreviation denotes the group of letters or words captured entirely from the word or phrase. These terms can be categorized in computer, technology, programming, Information Technology and Security categories.
Also Read:
- 365 Days of Information Security Quotes
- 75 Basic Terms Related To Information Technology
- 150+ Computer Related Abbreviations Which You Need To Know
- 400 One Liner Questions Related to Computer and Internet
So let’s go ahead and find some commonly Used and Technical Abbreviations.
1 | AAC | Advanced Audio Coding |
2 | ABI | Application Binary Interface |
3 | AHA | Accelerated Hub Architecture |
4 | ALGOL | Algorithmic Language |
5 | AJAX | Asynchronous JavaScript and XML |
6 | ABR | Available Bit Rate |
7 | AD | Active Directory |
8 | ADC | Analog to Digital Converter / Apple Display Connector (Dvi Variant) |
9 | ALU | Arithmetic Logical Unit |
10 | AMD | Advanced Micro Devices |
11 | AMR | Audio Modern Riser |
12 | APCI | Application – Layer Protocol Control Information |
13 | ASP | Application Service Provider / Active Server Pages |
14 | AST | Abstract Syntax Tree |
15 | ATA | Advanced Technology Attachment |
16 | API | Application Programming Interface |
17 | AVC | Advanced Video Coding |
18 | AVI | Audio Video Interleaved |
19 | AWT | Abstract Window ToolKit |
20 | ARPANET | Advanced Research Projects Agency Network |
21 | ASCII | American Standard Code for Information Interchange |
22 | ATM | Asynchronous Transfer Mode |
23 | BAL | Basic Assembly Language |
24 | BER | Bit Error Rate |
25 | BFD | Binary File Descriptor |
26 | BGP | Border Gateway Protocol |
27 | BiDi | Bi-Directional |
28 | BIN | Binary |
29 | BASIC | Beginner All-Purpose Symbolic Instruction Code |
30 | BCD | Binary Coded Decimal |
31 | BINAC | Binary Automatic Computer |
32 | BIOS | Basic Input Output System |
33 | BPS | Bits Per Second |
34 | BMP | Basic Multilingual Plane |
35 | BT | BitTorrent / Bluetooth |
36 | BW | Bandwidth |
37 | BIT | A Binary Digit |
38 | BLOB | Binary Large Object |
39 | BLOG | Web Log |
40 | CD-ROM | Compact Disk- Read- Only Memory |
41 | CGI | Common Gateway Interface / Computer – Generated Imaginary |
42 | CMOS | Complementary Metal – Oxide Semiconductor |
43 | CLI | Command Line Interface |
44 | CNC | Computer Numerical Control |
45 | COBOL | Common Business – Oriented Language |
46 | CIFS | Common Internet File System |
47 | CIM | Common Information Model |
48 | CPU | Central Processing Unit |
49 | CRS | Computer Reservation System |
50 | CAI | Computer – Aided Instruction |
51 | CAQA | Computer – Aided Quality Assurance |
52 | CC | C Compiler / Carbon Copy |
53 | CAD | Computer – Aided Design |
54 | CAE | Computer- Aided Engineering |
55 | CD | Compact Disk / Change Directory |
56 | CDMA | Code Division Multiple Access |
57 | CD-RW | Compact Disk – Rewritable |
58 | CG | Computer Graphics |
59 | CGA | Color Graphics Array |
60 | CD-R | Compact Disk -Recordable |
61 | CIFS | Common Internet File System |
62 | CIM | Common Information Model |
63 | CRS | Computer Reservation System |
64 | CTR | Cathode Ray Tube |
65 | CTL | Computation Tree Logic |
66 | CUA | Common User Access |
67 | CSI | Common System Interface |
68 | CTS | Clear to Send |
69 | CSV | Comma Separated Values |
70 | CTCP | Client- to- Client Protocol |
71 | DAT | Digital Audio Tape |
72 | DB | DataBase |
73 | DCC | Direct Client- to- Client |
74 | DDR | Double Data Rate |
75 | DES | Data Encryption Standard |
76 | DFD | Data Flow Diagram |
77 | DAO | Data Access Objects |
78 | DAP | Direct Access Protocol |
79 | DFS | Distributed File System |
80 | DBA | Database Administrator |
81 | DBMS | Database Management System |
82 | DHTML | Dynamic Hyper Text Markup Language |
83 | DIVX | Digital Video Express |
84 | DVE | Digital Video Effects |
85 | DNS | Domain Name System |
86 | DOS | Disk Operating System |
87 | DPI | Dots per INCH |
88 | DOS-PMI | Disk Operating System Protected Mode Interface |
89 | DLL | Dynamic Link Library |
90 | DLP | Digital Light Processing |
91 | DMA | Direct Memory Access |
92 | DSL | Digital Subscriber Line / Domain – Specific Language |
93 | DVD-RW | Digital Versatile Disk Rewritable |
94 | DVI | Digital Visual Interface |
95 | DVR | Digital Video Recorder |
96 | DVD-R | Digital Versatile Disk Recordable |
97 | DBSN | Database Source Name (ODBC) |
98 | DTE | Data Terminal Equipment |
99 | DTR | Data Terminal Ready |
100 | DVD | Digital Versatile Disk / Digital Video Disk |
101 | DVD-ROM | Digital Versatile Disk – Read Only Memory |
102 | ECU | Extended Unix Code |
103 | EST | Electrostatic Discharge |
104 | EXE | Executable |
105 | EBCDIC | Extended Binary Coded Decimal Interchange Code |
106 | EEPROM | Electronically Erasable Programmable Read Only memory |
107 | ENIAC | Electronic Numerical Integrator and Computer |
108 | EOF | End of File |
109 | EOL | End of Line |
110 | EOM | End of Message |
111 | EPROM | Erasable Programmable Read Only Memory |
112 | EID | Electronic ID Card |
113 | EIGRP | Enhanced Interior Gateway Routing Protocol |
114 | ELF | Executable and Linkable Format |
115 | ELM | Electronic Mail |
116 | FS | File System |
117 | FSB | Front Side Bus |
118 | FTP | File Transfer Protocol |
119 | FXP | File Exchange Protocol |
120 | FAT | File Allocation Table |
121 | FAQ | Frequently Asked Questions |
122 | FDC | Floppy Disk Controller |
123 | FHS | Filesystem Hierarchy Standard |
124 | FCS | Frame Check Sequence |
125 | FPU | Floating Point Unit |
126 | FDD | Floppy Disk Drive |
127 | FDMA | Frequency-Division Multiple Access |
128 | FIFO | First In First Out |
129 | Gb | Gigabit |
130 | GPRS | General Packet Radio Service |
131 | GPU | Graphics Processing Unit |
132 | GUI | Graphical User Interface |
133 | GB | Gigabyte |
134 | GIGO | Garbage In Garbage Out |
135 | GPL | General Public License |
136 | GCR | Group Code Recording |
137 | GDI | Graphics Device Interface |
138 | GIF | Graphics Interchange Format |
139 | HTM | Hierarchical Temporal Memory |
140 | HTTP | Hypertext Transfer Protocol |
141 | HTML | Hypertext Markup Language |
142 | HTTPD | Hypertext Transfer Protocol Daemon |
143 | HAL | Hardware Abstraction Layer |
144 | HID | Human Interface Device |
145 | HCI | Human-Computer Interaction |
146 | HIG | Human Interface Guidelines |
147 | HP | Hewlett-Packard |
148 | HPFS | High-Performance File System |
149 | HT | Hyper-Threading |
150 | HD | High Density |
151 | HDD | Hard Disk Drive |
152 | HD DVD | High Definition DVD |
153 | HDL | Hardware Description Language |
154 | HHD | Hybrid Hard Drive |
155 | HTX | Hyper Transport Expansion |
156 | HURD | Hird of Unix-Replacing Daemons |
157 | HVD | Holographic Versatile Disk |
158 | HZ | Hertz |
159 | ICT | Information and Communication Technology |
160 | IDL | Interface Definition Language |
161 | IDE | Integrated Development Environment / Integrated Drive Electronics |
162 | ICP | Internet Cache Protocol |
163 | IE | Internet Explorer |
164 | IGMP | Internet Group Management Protocol |
165 | IMAP | Internet Message Access Protocol |
166 | I/O | Input / Output |
167 | IP | Internet Protocol |
168 | IBM | International Business Machines |
169 | IC | Integrated Circuit |
170 | IGRP | Interior Gateway Routing Protocol |
171 | ICMP | Internet Control Message Protocol |
172 | IHV | Independent Hardware Vendor |
173 | IIOP | Internet Iner-Orb-Protocol |
174 | IIS | Internet Information Server |
175 | IM | Instant Messaging |
176 | IPC | Inter-Process Communication |
177 | IPP | Internet Printing Protocol |
178 | IPsec | Internet Protocol Security |
179 | IPTV | Internet Protocol Television |
180 | IPX | Internetwork Packet Exchange |
181 | IRC | Internet Relay Chat |
182 | IrDA | Infrared Data Association |
183 | IRP | I/O Request Packet |
184 | IRQ | Interrupt Request |
185 | ISC | Internet Storm Center |
186 | ISO | International Organisation for Standardization |
187 | IT | Information Technology |
188 | ITU | International Telecommunication Union |
189 | ISOC | Internet Society |
190 | ISP | Internet Service Provider |
191 | ISR | Interrupt Service Routine |
192 | ISV | Independent Software Vendor |
193 | JPEG | Joint Photographic Experts Group |
194 | JRE | Java Runtime Environment |
195 | JSON | Java Script Object Notation |
196 | JSP | Java Server Pages |
197 | J2EE | Java 2 Enterprise Edition |
198 | J2SE | Java 2 Standard Edition |
199 | JDK | Java Development KIT |
200 | JUG | Java User Group |
201 | J2ME | Java 2 Micro Edition |
202 | JS | Java Script |
203 | KHz | Kilohertz |
204 | KB | Kilobyte |
205 | Kb | Kilobit |
206 | KBPS | Kilobit per second |
207 | KVM | Keyboard, Video, Mouse |
208 | LSB | Least Significant Bit |
209 | LAN | Local Area Network |
210 | LED | Light-Emitting Diode |
211 | LIFO | Last In First Out |
212 | MBCS | Multi Byte Character Set |
213 | MDI | Multiple Document Interface |
214 | MICR | Magnetic Ink Character Recognition |
215 | MAN | Metropolitan Area Network |
216 | MANET | Mobile Ad-Hoc Network |
217 | MB | Megabyte |
218 | MBR | Master Boot Record |
219 | MIDI | Musical Instrument Digital Interface |
220 | MMU | Memory Management Unit |
221 | MMX | Multi-Media Extensions |
222 | MNG | Multiple-image Network Graphics |
223 | MOSFET | Metal Oxide Semiconductor Field Effect Transistor |
224 | MIMO | Multiple Input Multiple Output |
225 | MIPS | Million Instructions Per Second |
226 | MIME | Multipurpose Internet Mail Extensions |
227 | MHz | Megahertz |
228 | MPEG | Motion Pictures (coding) Experts Group |
229 | MVS | Multiple Vendor System |
230 | MPL | Mozilla Public License |
231 | MSB | Most Significant Bit |
232 | MS-DOS | Microsoft Disk Operating System |
233 | NOP | NO Operation |
234 | NOS | Network Operating System |
235 | NT (Windows) | New Technology |
236 | NTFS | NT File System |
237 | NFS | Network File System |
238 | NIC | Network Interface Controller |
239 | NIO | New I/O |
240 | NMI | Non-Maskable Interrupt |
241 | NNTP | Network News Transfer Protocol |
242 | NTP | Network Time Protocol |
243 | NVRAM | Non-Volatile Random Access Memory |
244 | OS | Operating System |
245 | OSS | Open Source Software |
246 | OCR | Optical Character Reader |
247 | OOP | Object – Oriented Programming |
248 | OPML | Outline Processor Markup Language |
249 | PATA | Parallel ATA |
250 | PC | Personal Computer |
251 | PCB | Printed Circuit Board |
252 | PC DOS | Personal Computer Disk Operating System |
253 | P2P | Peer To Peer |
254 | PAN | Personal Area Network |
255 | PAP | Password Authentication Protocol |
256 | PCI | Peripheral Component Interconnect |
257 | PCIe | PCI Express |
258 | PCL | Printer Command Language |
259 | PERL | Practical Extraction and Reporting Language |
260 | PIO | Programmed Input/Output |
261 | PLC | Power Line Communication / Programmable Logic Controller |
262 | Pnp | Plug-and-Play |
263 | PGA | Pin Grid Array |
264 | PHP | PHP: Hypertext Preprocessor |
265 | PINE | Program for Internet News & Email |
266 | PoE | Power Over Ethernet |
267 | POST | Power-On Self Test |
268 | PPC | Power PC |
269 | PIC | Peripheral Interface Controller / Programmable Interrupt Controller |
270 | PPP | Point-to-Point Protocol |
271 | PPPoA | PPP over ATM |
272 | PPPoE | PPP over Ethernet |
273 | PPTP | Point-to-Point Tunneling Protocol |
274 | PSU | Power Supply Unit |
275 | QFP | Quick File Access |
276 | QDR | Quad Data Rate |
277 | QFP | Quad Flat Package |
278 | QoS | Quality of Service |
279 | RAIT | Redundant Array of Inexpensive Tapes |
280 | RAM | Random Access Memory |
281 | RARP | Reverse Address Resolution Protocol |
282 | RAD | Rapid Application Development |
283 | RADIUS | Remote Authentication Dial In User Service |
284 | RAID | Redundant Array of Independent Disks |
285 | RDBMS | Relation Database Management System |
286 | RDF | Resource Description Framework |
287 | REEAL | Recursive Functions Algorithmic Language |
288 | RF | Radio Frequency |
289 | RGB | Red, Green, Blue (RGBA Red, Green, Blue, Alpha) |
290 | RTOS | Real Time Operating System |
291 | RIP | Routing Information Protocol |
292 | ROM | Read Only Memory |
293 | ROMB | Read-Out Motherboard |
294 | ROM-DOS | Read Only Memory-Disk Operating System |
295 | SDL | Simple Direct Media Layer |
296 | SDN | Service Delivery Network |
297 | SDR | Software Defined Radio |
298 | SAN | Storage Area Network |
299 | SATA | Serial ATA |
300 | SAX | Simple API of XML |
301 | SBP-2 | Serial Bus Protocol 2 |
302 | SBU | Standard Build Unit |
303 | SCSI | Small Computer System Interface |
304 | SDRAM | Synchronous Dynamic Random Access Memory |
305 | SFTP | Secure FTP/Simple File Transfer Protocol |
306 | SHDSL | Single-pair High-speed Digital Subscriber Line |
307 | SPI | Serial Peripheral Interface |
308 | SQL | Structured Query Language |
309 | SUS | Single UNIX Specification |
310 | SVD | Structured VLSI Design |
311 | SVG | Scalable Vector Graphics |
312 | SIMD | Single Instruction, Multiple Data |
313 | SIMM | Single InLine Memory Module |
314 | SMBIOS | System Management BIOS |
315 | SMTP | Simple Mail Transfer Protocol |
316 | SP | Service Pack |
317 | SVGA | Super Video Graphics Array |
318 | TDMA | Time Division Multiple Access |
319 | Tmp | Temporary |
320 | TTA | True Tap Audio |
321 | TTF | True Type Font |
322 | TB | TeraByte |
323 | TCP | Transmission Control Protocol |
324 | TCP/IP | Transmission Control Protocol / Internet Protocol |
325 | TTL | Transistor-Transistor-Logic |
326 | TTS | Text-to Speech |
327 | TTY | Teletype |
328 | UEFI | Unified Extensible Firmware Interface |
329 | UI | User Interface |
330 | UL | Upload |
331 | UAC | User Account Control |
332 | UART | Universal Asynchronous Receiver Transmitter |
333 | UPS | Uninterruptible Power Supply |
334 | URI | Uniform Resource Identifier |
335 | URL | Uniform Resource Locator |
336 | URN | Uniform Resource Name |
337 | USB | Universal Serial Bus |
338 | UTF | Unicode Transformation Format |
339 | UTP | Unshielded Twisted Pair |
340 | VAR | Variable |
341 | VB | Visual Basic |
342 | VBA | Visual Basic for Applications |
343 | VFAT | Virtual FAT |
344 | VFS | Virtual File System |
345 | VGA | Video Graphics Array |
346 | VT | Video Terminal |
347 | VGCT | Video Graphics Character Table |
348 | VBS | Visual Basic Script |
349 | VLAN | Virtual Local Area Network |
350 | VM | Virtual Memory |
351 | VOD | Video On Demand |
352 | VoIP | Voice Over IP |
353 | VPN | Virtual Private Network |
354 | VPU | Visual Processing Unit |
355 | WAN | Wide Area Network |
356 | WAP | Wireless Access Protocol |
357 | Wi-Fi | Wireless Fidelity |
358 | WinFS | Windows Future Storage |
359 | WSDL | Web Services Description Language |
360 | WUSB | Wireless Universal Serial Bus |
361 | WWAN | Wireless Wide Area Network |
362 | WWID | World Wide Identifier |
363 | WWW | World Wide Web |
364 | WINS | Windows Internet Naming Service |
365 | WLAN | Wireless Local Area Network |
366 | WMA | Windows Media Audio |
367 | WMV | Windows Media Video |
368 | WOL | Wake on Lan |
369 | WOM | Wake-on-Modem |
370 | WPA | Wi-Fi Protected Access |
371 | XAML | Extensible Application Merkup Language |
372 | XHTML | Extensible Hypertext Markup Language |
373 | XSL | Extensible StyleSheet Language |
374 | XSLFO | Extensible StyleSheet language Formatting Object |
375 | XSLIT | Extensible StyleSheet language Transformations |
376 | XUL | XML User Interface Language |
377 | XML | Extensible Markup Language |
378 | XNS | Xerox Network Services |
379 | XMMS | X MultiMedia System |
380 | ZIFS | Zero Insertion Force Socket |
381 | ZISC | Zero Instruction Set Computer |
382 | ZMA | Zone Multicast Address |
- Sample OSINT Questions for Investigations on Corporations and Individuals
- Top 10 Most Encryption Related Key Terms
- Top 10 Key Guidelines For Designing A Robust Web Application
- The Rise of Online Shopping – Convenience, Risks, and Safety Measures
- WiFi Suspended at Major UK Train Stations Following Cybersecurity Incident
- The Coolest GitHub Hack You Should Know
- How to Avoid Being a Victim of Cybercrime
- Top 9 Signs of Viruses in Your Computer
- How Cybercriminals Exploit Email and How to Protect Yourself
- 10 Different Types of Social Engineers